Unit catalog
All 237 built-in non-currency units: ids, labels, explicit aliases, SI prefixes and dimensions.
This is the complete catalog of non-currency units in the app’s main
branch: 237 entries (atomic units, compound fuel-economy forms, and
special temperature units). Currencies live in their own catalog of 166 ISO
codes.
Every entry lists its catalog id, display label, explicit input aliases, the SI prefixes its atom declares, and its dimension signature. Plural forms and prefixed forms are generated from this data — see the units reference for the rules. Use the filter above the table to jump to a unit by name or alias.
Reading the table
- id — the stable catalog identifier (never shown in the answer column).
- label — the display form of the unit.
- explicit aliases — additional input spellings declared for the atom;
case matters (
MB≠Mb), and the label itself is always accepted. - SI prefixes — the prefix glyphs this atom accepts (
—means none); prefixed forms such askmare generated from this list, not listed. - dimension — the dimension signature that must match for conversions and addition.
The rules for building and converting quantities are in Units & quantities.
All 237 units
| id | label | explicit aliases | SI prefixes | dimension |
|---|---|---|---|---|
meter | m | m · meter · meters · metre · metres | p,n,µ,m,c,d,k,K,M,G,T | L |
kilometer | km | km · kilometer · kilometers | — | L |
inch | in | in · inch · inches · in. | — | L |
foot | ft | ft · foot · feet | — | L |
yard | yd | yd · yard · yards | — | L |
mile | mi | mi · mile · miles | — | L |
nautical-mile | nmi | nmi · nautical mile · international nautical mile | — | L |
mil | mil | mil · mils · thou · thous | — | L |
astronomical-unit | AU | AU · au · astronomical unit | — | L |
light-year | ly | ly · light year · light-year | — | L |
parsec | pc | pc · parsec · parsecs | — | L |
angstrom | Å | Å · angstrom · angstroms | — | L |
micron | µm | µm · micron · microns | — | L |
hand | hand | hand · hands | — | L |
us-survey-foot | US ft | US ft · us survey foot · survey foot | — | L |
fathom | fathom | fathom · fathoms | — | L |
rod | rod | rod · rods · pole · poles | — | L |
chain | chain | chain · chains | — | L |
furlong | furlong | furlong · furlongs · fur | — | L |
pixel | px | px · pixel · pixels | — | — |
density-kg-m3 | kg/m³ | kg/m³ · kg/m3 · kilogram per cubic meter | — | L3·M·T-3 |
density-g-l | g/L | g/L · g/l · gram per liter | — | L3·M·T-3 |
density-g-cm3 | g/cm³ | g/cm³ · g/cm3 · g/mL · g/ml · gram per milliliter | — | L3·M·T-3 |
density-lb-ft3 | lb/ft³ | lb/ft³ · lb/ft3 · pound per cubic foot | — | L3·M·T-3 |
type-point | pt (type) | pt (type) · typographic point · type point | — | L |
pica | pica | pica · picas · type pica | — | L |
sq-meter | m² | m² · m2 · square meter · square metre · sq m · sqm | m,c,k,K,M | L2 |
hectare | ha | ha · hectare · hectares | — | L2 |
acre | acre | acre · acres | — | L2 |
sq-foot | ft² | ft² · ft2 · square foot · square feet · sq ft · sqft | — | L2 |
sq-inch | in² | in² · in2 · square inch · sq in | — | L2 |
sq-yard | yd² | yd² · yd2 · square yard | — | L2 |
sq-mile | mi² | mi² · mi2 · square mile | — | L2 |
are | are | are | — | L2 |
rood | rood | rood · roods | — | L2 |
barn | barn | barn · barns | — | L2 |
section | section | section · sections | — | L2 |
liter | L | L · l · liter · litre · liters · litres | µ,c,d,k,K | L3 |
milliliter | ml | ml · mL · milliliter · milliliters | — | L3 |
cubic-meter | m³ | m³ · m3 · cubic meter · cubic metre | k,K,M | L3 |
cubic-inch | in³ | in³ · in3 · cubic inch | — | L3 |
cubic-foot | ft³ | ft³ · ft3 · cubic foot · cubic feet | — | L3 |
cubic-yard | yd³ | yd³ · yd3 · cubic yard | — | L3 |
us-teaspoon | tsp | tsp · teaspoon · teaspoons · us teaspoon | — | L3 |
metric-teaspoon | metric tsp | metric teaspoon · metric tsp | — | L3 |
us-tablespoon | tbsp | tbsp · tablespoon · tablespoons · us tablespoon | — | L3 |
us-fluid-ounce | fl oz | fl oz · us fl oz · us fluid ounce · fluid ounce | — | L3 |
us-cup | cup | cup · cups · us cup | — | L3 |
us-pint | pt | pt · pint · pints · us pint | — | L3 |
us-quart | qt | qt · quart · quarts · us quart | — | L3 |
us-gallon | gal | gal · gallon · gallons · us gallon | — | L3 |
uk-fluid-ounce | uk fl oz | uk fl oz · imperial fluid ounce · uk fluid ounce | — | L3 |
uk-pint | uk pt | uk pt · imperial pint · uk pint | — | L3 |
uk-quart | uk qt | uk qt · imperial quart · uk quart | — | L3 |
uk-gallon | uk gal | uk gal · uk_gal · imperial gallon · imperial gallons · uk gallon | — | L3 |
metric-cup | metric cup | metric cup · metric cups | — | L3 |
metric-tablespoon | metric tbsp | metric tbsp · metric tablespoon · metric tablespoons | — | L3 |
imperial-tablespoon | imp tbsp | imp tbsp · imperial tablespoon · imperial tablespoons · uk tablespoon | — | L3 |
dessertspoon | dessertspoon | dessertspoon · dessertspoons · dsp | — | L3 |
us-fluid-dram | US fl dr | US fl dr · us fluid dram · fluid dram | — | L3 |
us-oil-barrel | bbl | bbl · barrel · barrels · us oil barrel · oil barrel · petroleum barrel | — | L3 |
us-bushel | bushel | bushel · bushels · us bushel | — | L3 |
us-peck | peck | peck · pecks · us peck | — | L3 |
gram | g | g · gram · grams | p,n,µ,m,c,d,k,K | M |
kilogram | kg | kg · kilogram · kilograms | — | M |
tonne | t | t · tonne · tonnes · metric ton · ton | — | M |
grain | grain | grain · grains · gr | — | M |
carat | ct | ct · carat · carats · karat | — | M |
ounce | oz | oz · ounce · ounces · avoirdupois ounce | — | M |
pound | lb | lb · pound · pounds · pound avoirdupois | — | M |
stone | st | st · stone · stones | — | M |
short-ton | short ton | short ton · us ton · short tons · shortton | — | M |
long-ton | long ton | long ton · uk ton · long tons · longton · british ton | — | M |
dalton | Da | Da · dalton · daltons · amu · atomic mass unit · unified atomic mass unit | — | M |
slug | slug | slug · slugs | — | M |
quintal | quintal | quintal · quintals | — | M |
us-hundredweight | cwt (US) | cwt (US) · us hundredweight · us cwt · short hundredweight | — | M |
uk-hundredweight | cwt (UK) | cwt (UK) · uk hundredweight · uk cwt · long hundredweight · imperial hundredweight | — | M |
troy-ounce | oz t | oz t · ozt · troy ounce · troy ounces | — | M |
pennyweight | dwt | dwt · pennyweight · pennyweights | — | M |
celsius | C° | C° · c · C · °c · celsius · c° | — | special |
fahrenheit | F° | F° · f · F · °f · fahrenheit · f° | — | special |
kelvin | K° | K° · k · K · °k · kelvin · k° | — | special |
rankine | R° | R° · r · R · °r · rankine · r° | — | special |
second | s | s · second · seconds · sec · secs | n,µ,m | T |
millisecond | ms | ms · millisecond · milliseconds | — | T |
minute | min | min · minute · minutes | — | T |
hour | h | h · hour · hours · hr · hrs | — | T |
day | day | day · days | — | T |
week | week | week · weeks · wk | — | T |
fortnight | fortnight | fortnight · fortnights · fn | — | T |
julian-year | jyear | jyear · julian year · jy | — | T |
gregorian-year | yr | yr · year · years · gregorian year · average year · average gregorian year | — | T |
average-month | mo | mo · month · months · average month · average gregorian month | — | T |
common-year | common year | common year · common year (365 days) | — | T |
average-quarter | quarter (time) | quarter (time) · average quarter | — | T |
m-per-s | m/s | m/s · meters per second | k,K,M | L·T-1 |
km-per-h | km/h | km/h · kph · kmh · kilometers per hour · kilometres per hour | — | L·T-1 |
mph | mph | mph · miles per hour · mi/h | — | L·T-1 |
ft-per-s | ft/s | ft/s · feet per second | — | L·T-1 |
knot | kn | kn · knot · knots | — | L·T-1 |
speed-of-light | c₀ | c₀ · c0 · speed of light | — | L·T-1 |
mach | Mach | Mach · standard mach · mach number | — | L·T-1 |
m-per-s2 | m/s² | m/s² · m/s2 · meters per second squared | k,K | L2·T-2 |
ft-per-s2 | ft/s² | ft/s² · ft/s2 · feet per second squared | — | L2·T-2 |
standard-gravity | g₀ | g₀ · standard gravity · g0 · gn · gravity · g-force · gforce | — | L2·T-2 |
km-per-h-s | km/h/s | km/h/s · kph/s · kilometers per hour per second | — | L2·T-2 |
radian | rad | rad · radian · radians | — | — |
degree | deg | deg · degree · degrees · ° | — | — |
gradian | grad | grad · gradian · grads · gon | — | — |
turn | turn | turn · turns · revolution · revolutions · rev · cycle · cycles | — | — |
arcmin | arcmin | arcmin · arc minute · arcminutes · minute of arc · ′ | — | — |
arcsec | arcsec | arcsec · arc second · arcseconds · second of arc · ″ | — | — |
pascal | Pa | Pa · pascal · pascals | µ,m,c,k,K,M,G | L-1·M·T-2 |
hectopascal | hPa | hPa · hectopascal · hectopascals | — | L-1·M·T-2 |
bar | bar | bar · bars | m | L-1·M·T-2 |
atmosphere | atm | atm · atmosphere · atmospheres · standard atmosphere | — | L-1·M·T-2 |
torr | torr | torr · torrs · mmhg · mm hg | — | L-1·M·T-2 |
psi | psi | psi · lbf/in² · pounds per square inch · pound per square inch | — | L-1·M·T-2 |
ksi | ksi | ksi · kip per square inch | — | L-1·M·T-2 |
inhg | inHg | inHg · in hg · inches of mercury | — | L-1·M·T-2 |
techn-atm | at | at · technical atmosphere · techn atm | — | L-1·M·T-2 |
kgf-per-cm2 | kgf/cm² | kgf/cm² · kgf/cm2 · kilogram force per square centimeter | — | L-1·M·T-2 |
mm-h2o | mmH2O | mmH2O · mm h2o · millimeter of water | — | L-1·M·T-2 |
cm-h2o | cmH2O | cmH2O · cm h2o · centimeter of water | — | L-1·M·T-2 |
psf | psf | psf · pound per square foot | — | L-1·M·T-2 |
newton | N | N · newton · newtons | µ,m,c,k,K,M,G | L·M·T-2 |
dyne | dyne | dyne · dynes | — | L·M·T-2 |
lbf | lbf | lbf · pound force · pound-force · lb force | — | L·M·T-2 |
kgf | kgf | kgf · kilogram force · kilogram-force · kp | — | L·M·T-2 |
ounce-force | ozf | ozf · ounce force · ounce-force | — | L·M·T-2 |
kip | kip | kip · kips · kilopound | — | L·M·T-2 |
poundal | poundal | poundal · poundals · pdl | — | L·M·T-2 |
us-ton-force | tonf (US) | tonf (US) · us ton force · us ton-force · short ton force | — | L·M·T-2 |
tonne-force | tonf (t) | tonf (t) · tonne force · tonne-force · tf · metric ton force | — | L·M·T-2 |
newton-meter | N·m | N·m · N m · N*m | — | L2·M·T-2 |
lbf-foot | lbf·ft | lbf·ft · lbf ft · lb-ft | — | L2·M·T-2 |
lbf-inch | lbf·in | lbf·in · lbf in · lb-in | — | L2·M·T-2 |
kgf-meter | kgf·m | kgf·m · kgf m · kgf*m | — | L2·M·T-2 |
newton-centimeter | N·cm | N·cm · N cm · N*cm · newton centimeter | — | L2·M·T-2 |
newton-millimeter | N·mm | N·mm · N mm · N*mm · newton millimeter | — | L2·M·T-2 |
ozf-inch | ozf·in | ozf·in · ozf in · oz-in · ounce force inch | — | L2·M·T-2 |
joule | J | J · joule · joules | m,µ,k,K,M,G,T | L2·M·T-2 |
watt-hour | Wh | Wh · watt hour · watt-hour · watt hours | — | L2·M·T-2 |
kilowatt-hour | kWh | kWh · kilowatt hour · kilowatt-hour | — | L2·M·T-2 |
megawatt-hour | MWh | MWh · megawatt hour | — | L2·M·T-2 |
gigawatt-hour | GWh | GWh · gigawatt hour | — | L2·M·T-2 |
calorie | cal | cal · calorie · calories | k,K | L2·M·T-2 |
kilocalorie | kcal | kcal · kilocalorie · kilocalories · Calorie · Calories · big calorie | — | L2·M·T-2 |
btu | BTU | BTU · btu · BTUs · british thermal unit | — | L2·M·T-2 |
therm | therm | therm · therms · us therm | — | L2·M·T-2 |
ft-lbf | ft·lbf | ft·lbf · ft lbf · foot pound force · foot-pound force · ftlbf | — | L2·M·T-2 |
electronvolt | eV | eV · electronvolt · electron volt | M,G,T | L2·M·T-2 |
erg | erg | erg · ergs | — | L2·M·T-2 |
ton-tnt | t TNT | t TNT · ton TNT · tonne TNT · ton of TNT | — | L2·M·T-2 |
quad | quad | quad · quads · quadrillion BTU | — | L2·M·T-2 |
horsepower-hour | hph | hph · horsepower hour · mechanical horsepower hour | — | L2·M·T-2 |
tonne-oil-equivalent | toe | toe · tonne of oil equivalent · ton oil equivalent | — | L2·M·T-2 |
watt | W | W · watt · watts | m,µ,k,K,M,G,T | L2·M·T-3 |
horsepower | hp | hp · horsepower · horse power · mechanical horsepower · imperial horsepower | — | L2·M·T-3 |
metric-horsepower | metric hp | metric hp · metric horsepower · cv · ps · pferd | — | L2·M·T-3 |
btu-per-h | BTU/h | BTU/h · btu/h · btuh · btu per hour | — | L2·M·T-3 |
electric-horsepower | hp (electric) | hp (electric) · electric horsepower · electric hp · US horsepower | — | L2·M·T-3 |
boiler-horsepower | hp (boiler) | hp (boiler) · boiler horsepower · boiler hp | — | L2·M·T-3 |
ton-refrigeration | TR | TR · ton refrigeration · ton of refrigeration | — | L2·M·T-3 |
hertz | Hz | Hz · hertz | k,K,M,G | T-1 |
rpm | rpm | rpm · r/min · revolutions per minute · rev per minute | — | T-1 |
bpm | bpm | bpm · beats per minute | — | T-1 |
bit | bit | bit · bits · b | k,K,M,G,T,P | — |
byte | B | B · byte · bytes | k,K,M,G,T,P | — |
kibibyte | KiB | KiB · kibibyte · kibibytes | — | — |
mebibyte | MiB | MiB · mebibyte · mebibytes | — | — |
gibibyte | GiB | GiB · gibibyte · gibibytes | — | — |
tebibyte | TiB | TiB · tebibyte · tebibytes | — | — |
pebibyte | PiB | PiB · pebibyte · pebibytes | — | — |
kibibit | Kib | Kib · kibibit · kibibits | — | — |
mebibit | Mib | Mib · mebibit · mebibits | — | — |
gibibit | Gib | Gib · gibibit · gibibits | — | — |
tebibit | Tib | Tib · tebibit · tebibits | — | — |
pebibit | Pib | Pib · pebibit · pebibits | — | — |
bit-per-s | bit/s | bit/s · bps · bits per second · b/s | k,K,M,G,T | T-1 |
byte-per-s | B/s | B/s · bytes per second · BPS | k,K,M,G,T | T-1 |
liter-per-s | L/s | L/s · liters per second · litres per second | m,k,K | L3·T-1 |
liter-per-min | L/min | L/min · liters per minute | — | L3·T-1 |
liter-per-h | L/h | L/h · liters per hour | — | L3·T-1 |
m3-per-s | m³/s | m³/s · m3/s · cubic meters per second | — | L3·T-1 |
m3-per-h | m³/h | m³/h · m3/h · cubic meters per hour | — | L3·T-1 |
gpm | gpm | gpm · us gpm · us gallons per minute | — | L3·T-1 |
cfs | cfs | cfs · cubic feet per second | — | L3·T-1 |
uk-gpm | UK gpm | UK gpm · uk gpm · imperial gpm · imperial gallons per minute | — | L3·T-1 |
cfm | cfm | cfm · cubic feet per minute · ft³/min | — | L3·T-1 |
us-mgd | US mgd | US mgd · us mgd · million gallons per day | — | L3·T-1 |
bbl-per-d | bbl/d | bbl/d · barrels per day · oil barrel per day | — | L3·T-1 |
l100km | L/100km | L/100km · l/100km · L per 100 km · l per 100km · liters per 100 km · litres per 100 km | — | special |
lkm | L/km | L/km · l/km · L per km · l per km · liters per km · litres per km | — | special |
kml | km/L | km/L · km/l · km per liter · km per litre · kmpl | — | special |
mpg-us | US mpg | US mpg · mpg · us mpg · mpg (us) · us_mpg · mpg_us · usmpg | — | special |
mpg-uk | UK mpg | UK mpg · uk mpg · mpg (uk) · uk_mpg · mpg_uk · ukmpg · imperial mpg · miles per imperial gallon | — | special |
miles-per-liter | mi/L | mi/L · mi/l · miles per liter · miles per litre | — | special |
us-gal100mi | US gal/100mi | US gal/100mi · us gal/100mi · us gallons per 100 miles | — | special |
uk-gal100mi | UK gal/100mi | UK gal/100mi · uk gal/100mi · uk gallons per 100 miles | — | special |
pascal-second | Pa·s | Pa·s · Pa s · Pa*s · pascal second | — | L-1·M·T-1 |
poise | P | P · poise · poises | — | L-1·M·T-1 |
centipoise | cP | cP · centipoise · centipoises | — | L-1·M·T-1 |
reyn | reyn | reyn · reyns | — | L-1·M·T-1 |
m2-per-s | m²/s | m²/s · m2/s · square meters per second | — | L2·T-1 |
stokes | St | St · stokes · stoke | — | L2·T-1 |
centistokes | cSt | cSt · centistokes | — | L2·T-1 |
ft2-per-s | ft²/s | ft²/s · ft2/s · square feet per second | — | L2·T-1 |
ampere | A | A · ampere · amperes · amp · amps | n,µ,m,k,K | A |
volt | V | V · volt · volts | µ,m,k,K,M | L2·M·T-3·A-1 |
ohm | Ω | Ω · ohm · ohms | k,K,M,G | L2·M·T-3·A-2 |
coulomb | C | C · coulomb · coulombs | m,k,K | T·A |
amp-hour | Ah | Ah · amp hour · ampere hour · amphour | — | T·A |
millicoulomb | mC | mC · millicoulomb | — | T·A |
kilocoulomb | kC | kC · kilocoulomb | — | T·A |
mah | mAh | mAh · milliamp hour · milliampere hour | — | T·A |
farad | F | F · farad · farads | — | L-2·M-1·T4·A2 |
picofarad | pF | pF · picofarad · picofarads | — | L-2·M-1·T4·A2 |
nanofarad | nF | nF · nanofarad · nanofarads | — | L-2·M-1·T4·A2 |
microfarad | µF | µF · microfarad · microfarads | — | L-2·M-1·T4·A2 |
millifarad | mF | mF · millifarad · millifarads | — | L-2·M-1·T4·A2 |
henry | H | H · henry · henries | m,µ | L2·M·T-2·A-2 |
siemens | S | S · siemens · siemen · mho | m,µ | L-2·M-1·T3·A2 |
weber | Wb | Wb · weber · webers | m | L2·M·T-2·A-1 |
tesla | T | T · tesla · teslas | m,µ | M·T-2·A-1 |
gauss | G | G · gauss | — | M·T-2·A-1 |
candela | cd | cd · candela · candelas | — | I |
lumen | lm | lm · lumen · lumens | k,K,M | I |
lux | lx | lx · lux | — | L-2·I |
footcandle | fc | fc · foot-candle · foot candle · footcandle · footcandles | — | L-2·I |
becquerel | Bq | Bq · becquerel · becquerels | m,k,K,M,G | T-1 |
curie | Ci | Ci · curie · curies | — | T-1 |
gray | Gy | Gy · gray · grays | m,µ,k,K,M | L2·M·T-2 |
rad-dose | rad (dose) | rad (dose) · rads · radiation absorbed dose · rad dose · absorbed rad | — | L2·M·T-2 |
sievert | Sv | Sv · sievert · sieverts | m,k,K,M | L2·M·T-2 |
rem | rem | rem · rems | — | L2·M·T-2 |
Related
- Units & quantities — expressions, conversions, phrase patterns and cooking densities.
- Custom units & constants — defining your own units on top of this catalog.